Coming Soon !
Share Capital, Finances & Annual Reports
Share Capital
Membership Structure
As per clause 5 of NCCF Bye-laws,
membership is open to various
cooperative organizations and government entities across India
Apex Level Federations
Apex level Consumer Cooperative Federations in States
State Organizations
State level Cooperative organizations with consumer goods distribution objectives in states without exclusive apex federation
Consumer Cooperatives
Consumer Cooperative Societies and retail distribution cooperatives with ₹ 50 Lakhs turnover
Government & National Bodies
Government of India, NCCF, NCUI, NAFED, and other National Cooperative Organizations
Authorized Share Capital
₹ 50 Crores
Total Members
151
Membership Breakdown
| Category | Members | Share Capital (₹ Crores) |
|---|---|---|
| State Cooperative Consumers' Federations | 23 | 2.72 |
| Consumer Cooperative Societies with turnover of ₹ 50 Lakhs | 124 | 0.79 |
| NAFED | 1 | 2.00 |
| NCDC | 1 | 0.02 |
| NCUI | 1 | - |
| Government of India | 1 | 9.48 |
| Total | 151 | 15.01 |
NCCF Financial Dashboard (2019-2025)
Segment-wise Revenue (in Lakhs)
| Segment | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| Confiscated goods | 346.9 | 230.86 | 185.95 | 135.89 | 77.06 | 45.66 |
| Groceries (PSF/PSS/MSP/Bharat) | 112999.99 | 190409 | 187004.38 | 254894.95 | 552698.26 | 707371.1 |
| General Merchandise | 10046.32 | 8821.37 | 8450.32 | 10762.48 | 6877.38 | 19133.41 |
| Textiles | 11729.9 | 12504.36 | 5133.82 | 7909.15 | 5251.53 | 6695.69 |
| Import/Export | 11752.04 | 27682.4 | 10213.95 | 80293.19 | ||
| Construction | 4082.64 | 2960.81 | 3937.5 | 3850.54 | 10945.86 | 8590.46 |
| Agri Inputs | 1700.48 | 2913.65 | 4568.57 | 3346.42 | 10831.21 | 6956.73 |
| NLB Medicines | 239.37 |
Segment-wise Revenue Trend
Year-wise Segment Comparison
Revenue Distribution 2024-25
Total Revenue Composition by Year
Sales and Profit After Tax (in Lakhs)
| Year | Sales | Profit After Tax |
|---|---|---|
| 2020-21 | 217840 | 1701 |
| 2021-22 | 209281 | 2358 |
| 2022-23 | 281139 | 2925 |
| 2023-24 | 596896 | 18225 |
| 2024-25 | 827086 | 21653 |
Sales & Profit Trend
Profit Margin Analysis
Annual Reports